Roster listing of passenger equipment in service on the Algoma Central in 1985. See also this link for the full detailed ACR passenger equipment roster and history.
| Number | Type | Builder | Lineage | Notes |
|---|---|---|---|---|
| 72 | Steam Generator | ACR | ex-AC 3145 | Built by ACR shops using underframe of boxcar 3145 |
| 74 | Steam Generator | ACR | ex-AC 3182 | Built by ACR shops using underframe of boxcar 3182 |
| 76 | Steam Generator | P-S | ex-AC 204, ex-US Army 7357 | ex-US Army troop sleeper |
| 80 | Steam Generator | ALCO | ex-NP H-3 | ex-loco tender |
| 81 | Steam Generator | ALCO | ex-NP H-5 | ex-loco tender |
| 300 | Baggage | P-S | ex-AC 209, ex-DRGW 1201 | |
| 301 | Baggage | P-S | ex-AC 210, ex-DRGW 1202 | |
| 302 | Baggage | Budd | ex-AC 211, ex-DRGW 1100 | Stainless stl. |
| 303 | Baggage | P-S | ex-AC 201, ex-US Army 7887 | ex-US Army troop sleeper |
| 306 | Baggage | P-S | ex-AC 205, ex-US Army 7883 | ex-US Army troop sleeper |
| 307 | Baggage | NSC | ex-VIA 9674, ex-CN 9674, ex-CN 9061 | |
| 308 | Baggage | NSC | ex-VIA 9600, ex-CN 9600, ex-CN 9228 | |
| 309 | Baggage | NSC | ex-VIA 9603, ex-CN 9603, ex-CN 9231 | |
| 415 | Coach | NSC | ex-CP 2233 | |
| 416 | Coach | NSC | ex-CP 2227 | |
| 417 | Coach | NSC | ex-CP 2205 | |
| 418 | Coach | NSC | ex-CP 2213 | |
| 419 | Coach | NSC | ex-CP 2219 | |
| 420 | Coach | NSC | ex-CP 2209 | |
| 421 | Coach | CCF | ex-CP 2254 | |
| 422 | Coach | CCF | ex-CP 2244 | |
| 423 | Coach | CCF | ex-CP 2265 | |
| 424 | Coach | CCF | ex-CP 2251 | |
| 425 | Coach | CCF | ex-CP 2268 | |
| 426 | Coach | CCF | ex-CP 2255 | |
| 427 | Coach | CCF | ex-CP 2295 | |
| 428 | Coach | CCF | ex-CP 2277 | |
| 429 | Coach | CCF | ex-CP 2237 | |
| 430 | Coach | CCF | ex-CP 2273 | |
| 431 | Coach | CCF | ex-CP 2262 | |
| 432 | Coach | CCF | ex-CP 2276 | |
| 440 | Coach | ACF | ex-CG 663 | |
| 441 | Coach | ACF | ex-CG 670 | |
| 442 | Coach | ACF | ex-CG 671 | |
| 443 | Coach | ACF | ex-CG 672 | |
| 450-451 | Coach, articulated (2) | P-S | ex-SP 2496-2497 | |
| 452-453 | Coach, articulated (2) | P-S | ex-SP 2498-2499 | |
| 458-459 | Coach, articulated (2) | P-S | ex-SP 2473-2474 | |
| 504 | Diner | ACF | ex-ATSF 1554 | Agawa Canyon Tour train. Stainless stl. |
| 505 | Diner | ACF | ex-UP 4805 | Agawa Canyon Tour train |
| 511 | Snack Coach | ACF | ex-IC 3341, ex-MP 564, ex-MP 870 | |
| 550 | Business Car | B&S | ex-WAB 7 “Chicago”, ex-LPN 101 | “Agawa”. Heavyweight. |
| 551 | Business Car | Budd | ex-CP “Mountain View”, ex-NYC “Singing Brook” | “Canyon View”. Stainless stl. Sold 1985. |
| 552 | Business Car | Pull | ex-SOU “Asheville”, ex-SOU “Advance” | “Michipicoten”. Heavyweight. |
I have used lots of your lumber wraps
Just love them